Renthal Fatbar 1 1/8” Handlebars
Regular price
$121.46
Regular price
$134.95
Sale
Sale price
$121.46
Handlebar Bend Chart
Renthal 1 1/8" Fatbar Handlebar Bend Chart
| Bend | Width | Height | Rise | Clamp Area | Sweep | Control Area |
|---|---|---|---|---|---|---|
| #602 | 801mm | 88mm | 59mm | 125mm | 56mm | 193mm |
| #603 | 800mm | 98mm | 74mm | 100mm | 55mm | 187mm |
| #604 | 804mm | 104mm | 64mm | 105mm | 54mm | 188mm |
| #605 | 805mm | 97mm | 64mm | 115mm | 65mm | 200mm |
| #609 | 802mm | 120mm | 84mm | 150mm | 56mm | 190mm |
| #661 | 802mm | 86mm | 54mm | 125mm | 54mm | 193mm |
| #671 | 754mm | 112mm | 77mm | 85mm | 52mm | 177mm |
| #672 | 806mm | 85mm | 51mm | 125mm | 56mm | 190mm |
| #673 | 819mm | 100mm | 58mm | 80mm | 47mm | 211mm |
| #745 | 781mm | 102mm | 68mm | 115mm | 54mm | 189mm |
| #814 | 769mm | 98mm | 64mm | 120mm | 72mm | 195mm |
| #819 | 780mm | 105mm | 70mm | 140mm | 86mm | 210mm |
| #821 | 813mm | 78mm | 42mm | 150mm | 54mm | 200mm |
| #822 | 808mm | 83mm | 53mm | 140mm | 41mm | 200mm |
| #826 | 805mm | 95mm | 68mm | 130mm | 42mm | 180mm |
| #827 | 811mm | 92mm | 52mm | 117mm | 52mm | 222mm |
| #829 | — | — | — | — | — | — |
| #831 | 779mm | 88mm | 53mm | 122mm | 50mm | 200mm |
| #839 | 802mm | 91mm | 51mm | 131mm | 51mm | 200mm |
| #842 | 737mm | 91mm | 64mm | 110mm | 44mm | 177mm |
Product Details
- Type Handlebars
- MPN