Renthal Twinring Rear Sprocket - KTM / Husqvarna / GASGAS / Triumph / STARK 125-500cc
Regular price
$137.66
Regular price
$152.95
Sale
Sale price
$137.66
Part Fitment
| Make & Model | Year Range |
|---|---|
| GASGAS EC 250 | 2022 – 2025 |
| GASGAS EC 300 | 2021 – 2025 |
| GASGAS EC 300 GP | 2025 – 2025 |
| GASGAS EC 450F | 2024 – 2025 |
| GASGAS ES 350 | 2024 – 2025 |
| GASGAS ES 500 | 2024 – 2025 |
| GASGAS EW 500F | 2024 – 2024 |
| GASGAS EX 250 | 2022 – 2025 |
| GASGAS EX 250F | 2021 – 2025 |
| GASGAS EX 300 | 2021 – 2025 |
| GASGAS EX 350F | 2021 – 2025 |
| GASGAS EX 450F | 2021 – 2024 |
| GASGAS MC 125 | 2021 – 2025 |
| GASGAS MC 150 | 2025 – 2025 |
| GASGAS MC 250 | 2022 – 2025 |
| GASGAS MC 250F | 2021 – 2025 |
| GASGAS MC 250F Factory Edition | 2023 – 2025 |
| GASGAS MC 300 | 2025 – 2025 |
| GASGAS MC 350F | 2022 – 2025 |
| GASGAS MC 450F | 2021 – 2025 |
| GASGAS MC 450F Factory Edition | 2023 – 2025 |
| GASGAS MC 450F Troy Lee Designs | 2022 – 2022 |
| HUSQVARNA FC 250 | 2014 – 2025 |
| HUSQVARNA FC 250 Factory Edition | 2025 – 2025 |
| HUSQVARNA FC 250 Rockstar Edition | 2022 – 2024 |
| HUSQVARNA FC 350 | 2014 – 2025 |
| HUSQVARNA FC 350 Heritage | 2023 – 2025 |
| HUSQVARNA FC 450 | 2014 – 2025 |
| HUSQVARNA FC 450 Factory Edition | 2025 – 2025 |
| HUSQVARNA FC 450 Rockstar Edition | 2018 – 2024 |
| HUSQVARNA FE 250 | 2018 – 2019 |
| HUSQVARNA FE 250 | 2014 – 2017 |
| HUSQVARNA FE 350 | 2018 – 2022 |
| HUSQVARNA FE 350 | 2014 – 2017 |
| HUSQVARNA FE 350 S | 2020 – 2025 |
| HUSQVARNA FE 350 S | 2015 – 2016 |
| HUSQVARNA FE 350 S Heritage | 2025 – 2025 |
| HUSQVARNA FE 350w | 2024 – 2024 |
| HUSQVARNA FE 450 | 2018 – 2025 |
| HUSQVARNA FE 450 | 2016 – 2017 |
| HUSQVARNA FE 450 Heritage | 2023 – 2025 |
| HUSQVARNA FE 501 | 2018 – 2022 |
| HUSQVARNA FE 501 | 2014 – 2017 |
| HUSQVARNA FE 501 S | 2020 – 2025 |
| HUSQVARNA FE 501 S | 2015 – 2016 |
| HUSQVARNA FE 501 S Heritage | 2025 – 2025 |
| HUSQVARNA FE 501w | 2024 – 2024 |
| HUSQVARNA FS 450 | 2021 – 2024 |
| HUSQVARNA FX 350 | 2017 – 2025 |
| HUSQVARNA FX 350 Heritage | 2023 – 2023 |
| HUSQVARNA FX 450 | 2017 – 2025 |
| HUSQVARNA TC 125 | 2023 – 2025 |
| HUSQVARNA TC 125 | 2014 – 2022 |
| HUSQVARNA TC 125 Heritage | 2023 – 2025 |
| HUSQVARNA TC 150 | 2025 – 2025 |
| HUSQVARNA TC 150 Heritage | 2025 – 2025 |
| HUSQVARNA TC 250 | 2023 – 2025 |
| HUSQVARNA TC 250 | 2014 – 2022 |
| HUSQVARNA TC 250 Heritage | 2023 – 2025 |
| HUSQVARNA TC 300 | 2025 – 2025 |
| HUSQVARNA TC 300 Heritage | 2025 – 2025 |
| HUSQVARNA TE 125 | 2014 – 2016 |
| HUSQVARNA TE 150 | 2020 – 2025 |
| HUSQVARNA TE 150 | 2017 – 2019 |
| HUSQVARNA TE 250 | 2018 – 2025 |
| HUSQVARNA TE 250 | 2014 – 2018 |
| HUSQVARNA TE 300 | 2019 – 2025 |
| HUSQVARNA TE 300 | 2014 – 2018 |
| HUSQVARNA TE 300 Heritage | 2023 – 2025 |
| HUSQVARNA TE 300 Pro | 2024 – 2025 |
| HUSQVARNA TE 300 Rockstar Edition | 2021 – 2022 |
| HUSQVARNA TX 300 | 2020 – 2025 |
| HUSQVARNA TX 300 | 2017 – 2019 |
| HUSQVARNA TX 300 Heritage | 2023 – 2023 |
| KTM 125 SX | 2023 – 2025 |
| KTM 125 SX | 1994 – 2010 |
| KTM 125 XC | 2021 – 2025 |
| KTM 150 SX | 2025 – 2025 |
| KTM 150 SX | 2009 – 2022 |
| KTM 150 XC | 2010 – 2015 |
| KTM 150 XC-W | 2020 – 2025 |
| KTM 150 XC-W | 2017 – 2019 |
| KTM 200 XC-W | 2006 – 2016 |
| KTM 250 EXC-F | 2017 – 2019 |
| KTM 250 SX | 2023 – 2025 |
| KTM 250 SX | 1994 – 2022 |
| KTM 250 SX-F | 2005 – 2025 |
| KTM 250 SX-F Factory Edition | 2015 – 2025 |
| KTM 250 SX-F Troy Lee Designs | 2021 – 2021 |
| KTM 250 XC | 2020 – 2025 |
| KTM 250 XC | 2006 – 2019 |
| KTM 250 XC-F | 2007 – 2025 |
| KTM 250 XC-W | 2018 – 2025 |
| KTM 250 XC-W | 2008 – 2018 |
| KTM 250 XCF-W | 2007 – 2016 |
| KTM 300 SX | 2023 – 2025 |
| KTM 300 XC | 2020 – 2025 |
| KTM 300 XC | 2006 – 2019 |
| KTM 300 XC-W | 2019 – 2025 |
| KTM 300 XC-W | 2008 – 2018 |
| KTM 300 XC-W Champion Edition | 2025 – 2025 |
| KTM 300 XC-W Erzbergrodeo | 2020 – 2023 |
| KTM 300 XC-W Hardenduro | 2024 – 2025 |
| KTM 300 XC-W Six Days | 2019 – 2020 |
| KTM 300 XC-W Six Days | 2014 – 2018 |
| KTM 350 EXC-F | 2012 – 2025 |
| KTM 350 EXC-F Champion Edition | 2025 – 2025 |
| KTM 350 SX-F | 2011 – 2025 |
| KTM 350 XC-F | 2011 – 2025 |
| KTM 350 XC-F Factory Edition | 2022 – 2025 |
| KTM 350 XC-F Kailub Russell Edition | 2021 – 2021 |
| KTM 350 XCF-W | 2012 – 2022 |
| KTM 350 XW-F | 2024 – 2024 |
| KTM 400 XC-W | 2007 – 2010 |
| KTM 450 EXC-F Six Days | 2017 – 2019 |
| KTM 450 EXC-R | 2008 – 2011 |
| KTM 450 SMR | 2022 – 2025 |
| KTM 450 SX-F | 2007 – 2025 |
| KTM 450 SX-F Factory Edition | 2012 – 2025 |
| KTM 450 XC-F | 2006 – 2025 |
| KTM 450 XC-W | 2007 – 2016 |
| KTM 450 XCF-W | 2023 – 2025 |
| KTM 500 EXC | 2012 – 2016 |
| KTM 500 EXC-F | 2017 – 2025 |
| KTM 500 EXC-F Champion Edition | 2025 – 2025 |
| KTM 500 EXC-F Six Days | 2020 – 2025 |
| KTM 500 XC-W | 2012 – 2016 |
| KTM 500 XCF-W | 2020 – 2022 |
| KTM 500 XW-F | 2024 – 2024 |
| KTM 530 EXC-R | 2008 – 2011 |
| KTM 530 XC-W | 2008 – 2011 |
| STARK Future Varg | 2023 – 2024 |
| TRIUMPH TF 250-X | 2024 – 2025 |
Product Details
- Type Rear Sprocket
- MPN