EBC “R” Series Brake Pads (FA367R) - Rear Wheel
Regular price
$41.74
Regular price
$43.94
Sale
Sale price
$41.74
Part Fitment
| Make & Model | Year Range |
|---|---|
| BETA 125 RR | 2018 – 2024 |
| BETA 125 RR Race Edition | 2019 – 2026 |
| BETA 125 RR X-Pro | 2025 – 2026 |
| BETA 200 RR | 2019 – 2024 |
| BETA 200 RR Race Edition | 2021 – 2026 |
| BETA 200 RR X-Pro | 2025 – 2026 |
| BETA 250 RR | 2013 – 2024 |
| BETA 250 RR Race Edition | 2019 – 2026 |
| BETA 250 RR X-Pro | 2025 – 2026 |
| BETA 250 RX (2-Stroke) | 2026 – 2026 |
| BETA 250 Xtrainer | 2025 – 2025 |
| BETA 300 RR | 2013 – 2024 |
| BETA 300 RR Race Edition | 2019 – 2026 |
| BETA 300 RR X-Pro | 2025 – 2026 |
| BETA 300 RX | 2021 – 2025 |
| BETA 300 Xtainer Lowboy | 2026 – 2026 |
| BETA 300 Xtrainer | 2015 – 2026 |
| BETA 350 RR | 2023 – 2024 |
| BETA 350 RR | 2011 – 2018 |
| BETA 350 RR Race Edition | 2019 – 2026 |
| BETA 350 RR X-Pro | 2025 – 2026 |
| BETA 350 RR-S | 2017 – 2023 |
| BETA 350 RS | 2024 – 2026 |
| BETA 350 RX (2-Stroke) | 2026 – 2026 |
| BETA 390 RR | 2023 – 2024 |
| BETA 390 RR | 2015 – 2018 |
| BETA 390 RR Race Edition | 2019 – 2026 |
| BETA 390 RR X-Pro | 2025 – 2026 |
| BETA 390 RR-S | 2017 – 2023 |
| BETA 390 RS | 2024 – 2026 |
| BETA 390 RS Special Edition | 2024 – 2026 |
| BETA 430 RR | 2023 – 2024 |
| BETA 430 RR | 2015 – 2018 |
| BETA 430 RR Race Edition | 2019 – 2026 |
| BETA 430 RR X-Pro | 2025 – 2026 |
| BETA 430 RR-S | 2017 – 2023 |
| BETA 430 RS | 2024 – 2026 |
| BETA 430 RS | 2015 – 2016 |
| BETA 450 RC | 2025 – 2026 |
| BETA 450 RX | 2024 – 2026 |
| BETA 480 RR | 2023 – 2024 |
| BETA 480 RR | 2015 – 2018 |
| BETA 480 RR Race Edition | 2019 – 2025 |
| BETA 480 RR X-Pro | 2025 – 2026 |
| BETA 500 RR-S | 2017 – 2023 |
| BETA 500 RS | 2024 – 2026 |
| BETA 500 RS | 2015 – 2016 |
| BETA 500 RS Special Edition | 2024 – 2026 |
| BETA ALP 4.0 | 2026 – 2026 |
| BETA ALP X | 2026 – 2026 |
| GASGAS EC 200R | 2019 – 2020 |
| GASGAS EC 250R | 2017 – 2020 |
| GASGAS EC 300R | 2017 – 2020 |
| KAWASAKI KX250 | 2019 – 2026 |
| KAWASAKI KX250 50th Anniversary Edition | 2024 – 2024 |
| KAWASAKI KX250F | 2004 – 2018 |
| KAWASAKI KX250X | 2021 – 2026 |
| KAWASAKI KX450 | 2019 – 2026 |
| KAWASAKI KX450 50th Anniversary Edition | 2024 – 2024 |
| KAWASAKI KX450F | 2006 – 2018 |
| KAWASAKI KX450SR | 2025 – 2026 |
| KAWASAKI KX450SR | 2022 – 2023 |
| KAWASAKI KX450X | 2021 – 2026 |
| SUZUKI RM-X450Z | 2010 – 2019 |
| SUZUKI RM-Z250 | 2004 – 2026 |
| SUZUKI RM-Z450 | 2005 – 2026 |
| YAMAHA WR250F | 2015 – 2026 |
| YAMAHA WR250R | 2008 – 2020 |
| YAMAHA WR450F | 2011 – 2023 |
| YAMAHA YZ125 | 2003 – 2026 |
| YAMAHA YZ125 50th Anniversary Edition | 2024 – 2024 |
| YAMAHA YZ125 70th Anniversary Edition | 2026 – 2026 |
| YAMAHA YZ125 Monster Energy Yamaha Racing Edition | 2023 – 2025 |
| YAMAHA YZ125X | 2020 – 2026 |
| YAMAHA YZ250 | 2003 – 2026 |
| YAMAHA YZ250 50th Anniversary Edition | 2024 – 2024 |
| YAMAHA YZ250 70th Anniversary Edition | 2026 – 2026 |
| YAMAHA YZ250 Monster Energy Yamaha Racing Edition | 2023 – 2025 |
| YAMAHA YZ250F | 2003 – 2026 |
| YAMAHA YZ250F 50th Anniversary Edition | 2024 – 2024 |
| YAMAHA YZ250F 70th Anniversary Edition | 2026 – 2026 |
| YAMAHA YZ250F Monster Energy Yamaha Racing Edition | 2023 – 2025 |
| YAMAHA YZ250FX | 2015 – 2026 |
| YAMAHA YZ250X | 2016 – 2026 |
| YAMAHA YZ450F | 2003 – 2026 |
| YAMAHA YZ450F 50th Anniversary Edition | 2024 – 2024 |
| YAMAHA YZ450F 70th Anniversary Edition | 2026 – 2026 |
| YAMAHA YZ450F Monster Energy Yamaha Racing Edition | 2023 – 2025 |
| YAMAHA YZ450FX | 2016 – 2026 |
Product Details
- Type Brake Pads
- MPN