EBC “R” Series Brake Pads (FA181R) - Front Wheel
Regular price
$39.97
Regular price
$42.07
Sale
Sale price
$39.97
Part Fitment
| Make & Model | Year Range |
|---|---|
| ALTA REDSHIFT EX | 2018 – 2018 |
| ALTA REDSHIFT MX | 2017 – 2018 |
| ALTA REDSHIFT MX R | 2018 – 2018 |
| CFMOTO 800NK | 2024 – 2026 |
| CFMOTO IBEX 800 E | 2025 – 2026 |
| CFMOTO IBEX 800 S | 2023 – 2024 |
| CFMOTO IBEX 800 T | 2023 – 2024 |
| DUCATI 1200 Multistrada V4 | 2026 – 2026 |
| DUCATI 1200 Multistrada V4 Pikes Peak | 2026 – 2026 |
| DUCATI 1200 Multistrada V4 Rally | 2026 – 2026 |
| DUCATI 1200 Multistrada V4 RS | 2026 – 2026 |
| DUCATI 1200 Multistrada V4 S | 2026 – 2026 |
| DUCATI 900 Multistrada V2 | 2026 – 2026 |
| DUCATI 900 Multistrada V2 S | 2026 – 2026 |
| DUCATI DesertX | 2024 – 2025 |
| DUCATI DesertX Discovery | 2025 – 2026 |
| DUCATI DesertX R22 | 2024 – 2024 |
| DUCATI DesertX Rally | 2024 – 2025 |
| DUCATI Desmo450 EDX | 2026 – 2026 |
| DUCATI Desmo450 MX | 2026 – 2026 |
| DUST MOTO Hightail | 2026 – 2026 |
| GASGAS EC 250 | 2022 – 2025 |
| GASGAS EC 300 | 2021 – 2026 |
| GASGAS EC 300 GP | 2025 – 2026 |
| GASGAS EC 450F | 2024 – 2025 |
| GASGAS ES 350 | 2024 – 2025 |
| GASGAS ES 500 | 2024 – 2025 |
| GASGAS EW 500F | 2024 – 2024 |
| GASGAS EX 250 | 2022 – 2025 |
| GASGAS EX 250F | 2021 – 2025 |
| GASGAS EX 300 | 2021 – 2026 |
| GASGAS EX 350F | 2021 – 2025 |
| GASGAS EX 450F | 2021 – 2024 |
| GASGAS MC 125 | 2021 – 2026 |
| GASGAS MC 150 | 2025 – 2025 |
| GASGAS MC 250 | 2022 – 2026 |
| GASGAS MC 250F | 2021 – 2026 |
| GASGAS MC 250F Factory Edition | 2023 – 2025 |
| GASGAS MC 300 | 2025 – 2025 |
| GASGAS MC 350F | 2022 – 2025 |
| GASGAS MC 450F | 2021 – 2026 |
| GASGAS MC 450F Factory Edition | 2023 – 2025 |
| GASGAS MC 450F Troy Lee Designs | 2022 – 2022 |
| GASGAS MC 85 (17/14) | 2022 – 2026 |
| GASGAS MC 85 (19/16) | 2026 – 2026 |
| GASGAS MC 85 (19/16) | 2021 – 2024 |
| HUSQVARNA FC 250 | 2014 – 2025 |
| HUSQVARNA FC 250 Factory Edition | 2025 – 2026 |
| HUSQVARNA FC 250 Rockstar Edition | 2022 – 2024 |
| HUSQVARNA FC 350 | 2014 – 2025 |
| HUSQVARNA FC 350 Heritage | 2023 – 2025 |
| HUSQVARNA FC 450 | 2014 – 2025 |
| HUSQVARNA FC 450 Factory Edition | 2025 – 2026 |
| HUSQVARNA FC 450 Rockstar Edition | 2018 – 2024 |
| HUSQVARNA FE 350 | 2018 – 2022 |
| HUSQVARNA FE 350 S | 2020 – 2026 |
| HUSQVARNA FE 350 S Heritage | 2025 – 2025 |
| HUSQVARNA FE 350w | 2024 – 2024 |
| HUSQVARNA FE 450 | 2023 – 2026 |
| HUSQVARNA FE 450 Heritage | 2023 – 2025 |
| HUSQVARNA FE 501 | 2018 – 2022 |
| HUSQVARNA FE 501 S | 2020 – 2026 |
| HUSQVARNA FE 501 S Heritage | 2025 – 2025 |
| HUSQVARNA FE 501w | 2024 – 2024 |
| HUSQVARNA FX 350 | 2017 – 2026 |
| HUSQVARNA FX 350 Heritage | 2023 – 2025 |
| HUSQVARNA FX 450 | 2017 – 2025 |
| HUSQVARNA Norden 901 | 2022 – 2026 |
| HUSQVARNA Norden 901 Expedition | 2023 – 2026 |
| HUSQVARNA TC 125 | 2023 – 2026 |
| HUSQVARNA TC 125 | 2014 – 2022 |
| HUSQVARNA TC 125 Heritage | 2023 – 2025 |
| HUSQVARNA TC 150 | 2025 – 2025 |
| HUSQVARNA TC 150 Heritage | 2025 – 2025 |
| HUSQVARNA TC 250 | 2023 – 2026 |
| HUSQVARNA TC 250 | 2002 – 2022 |
| HUSQVARNA TC 250 Heritage | 2023 – 2025 |
| HUSQVARNA TC 300 | 2025 – 2025 |
| HUSQVARNA TC 300 Heritage | 2025 – 2025 |
| HUSQVARNA TC 85 (17/14) | 2021 – 2026 |
| HUSQVARNA TC 85 (19/16) | 2021 – 2026 |
| HUSQVARNA TE 150 | 2020 – 2026 |
| HUSQVARNA TE 250 | 2018 – 2026 |
| HUSQVARNA TE 300 | 2019 – 2026 |
| HUSQVARNA TE 300 Heritage | 2023 – 2025 |
| HUSQVARNA TE 300 Pro | 2024 – 2026 |
| HUSQVARNA TE 300 Rockstar Edition | 2021 – 2022 |
| HUSQVARNA TX 300 | 2020 – 2026 |
| HUSQVARNA TX 300 Heritage | 2023 – 2025 |
| KAWASAKI KX450 | 2024 – 2026 |
| KAWASAKI KX450 50th Anniversary Edition | 2024 – 2024 |
| KAWASAKI KX450SR | 2025 – 2026 |
| KTM 1090 Adventure R | 2017 – 2019 |
| KTM 125 SX | 2023 – 2026 |
| KTM 125 SX | 2012 – 2022 |
| KTM 125 XC | 2021 – 2025 |
| KTM 1290 Super Adventure R | 2022 – 2024 |
| KTM 1290 Super Adventure R | 2017 – 2020 |
| KTM 1290 Super Adventure S | 2022 – 2024 |
| KTM 1290 Super Adventure S | 2018 – 2020 |
| KTM 1390 Super Adventure R | 2026 – 2026 |
| KTM 150 SX | 2025 – 2025 |
| KTM 150 SX | 2009 – 2022 |
| KTM 150 XC-W | 2020 – 2026 |
| KTM 150 XC-W | 2017 – 2019 |
| KTM 200 XC-W | 2006 – 2016 |
| KTM 250 EXC-F | 2017 – 2019 |
| KTM 250 SX | 2023 – 2026 |
| KTM 250 SX-F | 2005 – 2026 |
| KTM 250 SX-F Factory Edition | 2022 – 2026 |
| KTM 250 SX-F Factory Edition | 2015 – 2017 |
| KTM 250 SX-F Troy Lee Designs | 2021 – 2021 |
| KTM 250 XC | 2020 – 2026 |
| KTM 250 XC | 2006 – 2019 |
| KTM 250 XC-F | 2011 – 2026 |
| KTM 250 XC-W | 2018 – 2026 |
| KTM 250 XC-W | 2008 – 2018 |
| KTM 250 XCF-W | 2007 – 2016 |
| KTM 300 SX | 2023 – 2026 |
| KTM 300 XC | 2020 – 2026 |
| KTM 300 XC | 2006 – 2019 |
| KTM 300 XC-W | 2019 – 2026 |
| KTM 300 XC-W | 2008 – 2018 |
| KTM 300 XC-W Champion Edition | 2025 – 2025 |
| KTM 300 XC-W Erzbergrodeo | 2020 – 2023 |
| KTM 300 XC-W Factory Edition | 2025 – 2025 |
| KTM 300 XC-W Hardenduro | 2024 – 2026 |
| KTM 350 EXC-F | 2012 – 2026 |
| KTM 350 EXC-F Champion Edition | 2025 – 2025 |
| KTM 350 SX-F | 2011 – 2026 |
| KTM 350 XC-F | 2011 – 2025 |
| KTM 350 XC-F Factory Edition | 2022 – 2026 |
| KTM 350 XC-F Kailub Russell Edition | 2021 – 2021 |
| KTM 350 XCF-W | 2020 – 2022 |
| KTM 350 XCF-W | 2012 – 2016 |
| KTM 350 XW-F | 2024 – 2024 |
| KTM 450 SX-F | 2007 – 2026 |
| KTM 450 SX-F Factory Edition | 2012 – 2026 |
| KTM 450 XC-F | 2013 – 2026 |
| KTM 450 XC-W | 2007 – 2016 |
| KTM 450 XCF-W | 2023 – 2026 |
| KTM 500 EXC | 2012 – 2016 |
| KTM 500 EXC-F | 2017 – 2026 |
| KTM 500 EXC-F Champion Edition | 2025 – 2025 |
| KTM 500 XC-W | 2012 – 2016 |
| KTM 500 XCF-W | 2020 – 2022 |
| KTM 500 XW-F | 2024 – 2024 |
| KTM 790 Adventure | 2024 – 2025 |
| KTM 790 Adventure | 2019 – 2020 |
| KTM 790 Adventure R | 2019 – 2020 |
| KTM 790 Adventure R Rally | 2020 – 2020 |
| KTM 85 SX (17/14) | 2021 – 2026 |
| KTM 85 SX (19/16) | 2026 – 2026 |
| KTM 85 SX (19/16) | 2021 – 2024 |
| KTM 890 Adventure | 2021 – 2023 |
| KTM 890 Adventure R | 2021 – 2026 |
| KTM 890 Adventure R Rally | 2021 – 2024 |
| KTM 890 SMT | 2024 – 2024 |
| SHERCO 125 SC | 2019 – 2020 |
| SHERCO 125 SC Cross Country | 2019 – 2019 |
| SHERCO 125 SE Factory | 2018 – 2026 |
| SHERCO 125 SE-R Racing | 2017 – 2021 |
| SHERCO 250 SC Cross Country | 2017 – 2020 |
| SHERCO 250 SCF Cross Country | 2017 – 2020 |
| SHERCO 250 SE Extrem | 2026 – 2026 |
| SHERCO 250 SE Factory | 2018 – 2026 |
| SHERCO 250 SE-R Racing | 2014 – 2021 |
| SHERCO 250 SEF Factory | 2018 – 2026 |
| SHERCO 250 SEF-R Racing | 2014 – 2021 |
| SHERCO 300 SC Cross Country | 2017 – 2020 |
| SHERCO 300 SCF Cross Country | 2017 – 2020 |
| SHERCO 300 SE Factory | 2018 – 2026 |
| SHERCO 300 SE Xtrem | 2026 – 2026 |
| SHERCO 300 SE-R Racing | 2014 – 2021 |
| SHERCO 300 SEF Factory | 2018 – 2026 |
| SHERCO 300 SEF-R Racing | 2014 – 2022 |
| SHERCO 450 SCF Cross Country | 2019 – 2020 |
| SHERCO 450 SEF Factory | 2018 – 2026 |
| SHERCO 450 SEF-R Racing | 2014 – 2021 |
| SHERCO 500 SCF Cross Country | 2019 – 2020 |
| SHERCO 500 SEF Factory | 2019 – 2026 |
| SHERCO 500 SEF-R Racing | 2019 – 2021 |
| STARK Future Varg EX | 2025 – 2026 |
| STARK Future Varg MX | 2025 – 2026 |
| STARK Future Varg MX | 2023 – 2024 |
| STARK Future Varg SM | 2026 – 2026 |
| TRIUMPH TF 250-C | 2026 – 2026 |
| TRIUMPH TF 250-E | 2026 – 2026 |
| TRIUMPH TF 250-X | 2024 – 2026 |
| TRIUMPH TF 450-C | 2026 – 2026 |
| TRIUMPH TF 450-E | 2026 – 2026 |
| TRIUMPH TF 450-RC | 2025 – 2025 |
| TRIUMPH TF 450-X | 2026 – 2026 |
| YAMAHA TENERE 700 | 2021 – 2025 |
Product Details
- Type Brake Pads
- MPN