Compatible Models
Make & Model | Year Range |
---|---|
POLARIS GENERAL 1000 Deluxe EPS | 2022 - 2022 |
POLARIS GENERAL 1000 Deluxe Ride Command Edition | 2022 - 2022 |
POLARIS GENERAL 1000 EPS | 2016 - 2021 |
POLARIS GENERAL 1000 Premium EPS | 2022 - 2025 |
POLARIS GENERAL 1000 Sport | 2022 - 2025 |
POLARIS GENERAL 4 1000 EPS | 2017 - 2021 |
POLARIS GENERAL 4 1000 Premium EPS | 2022 - 2022 |
POLARIS GENERAL 4 1000 Ride Command Edition | 2019 - 2022 |
POLARIS GENERAL 4 1000 Sport | 2025 - 2025 |
POLARIS GENERAL XP 1000 | 2020 - 2021 |
POLARIS GENERAL XP 1000 Deluxe | 2022 - 2022 |
POLARIS GENERAL XP 1000 Deluxe Ride Command Edition | 2022 - 2022 |
POLARIS GENERAL XP 1000 LE Troy Lee | 2022 - 2022 |
POLARIS GENERAL XP 1000 Premium | 2023 - 2025 |
POLARIS GENERAL XP 1000 Sport | 2023 - 2025 |
POLARIS GENERAL XP 1000 Trailhead Edition | 2022 - 2022 |
POLARIS GENERAL XP 1000 Ultimate | 2023 - 2025 |
POLARIS GENERAL XP 4 1000 | 2020 - 2021 |
POLARIS GENERAL XP 4 1000 Deluxe | 2022 - 2022 |
POLARIS GENERAL XP 4 1000 Deluxe Ride Command Edition | 2022 - 2022 |
POLARIS GENERAL XP 4 1000 Premium | 2023 - 2025 |
POLARIS GENERAL XP 4 1000 Sport | 2023 - 2025 |
POLARIS GENERAL XP 4 1000 Trailhead Edition | 2022 - 2022 |
POLARIS GENERAL XP 4 1000 Troy Lee Designs Edition | 2022 - 2022 |
POLARIS GENERAL XP 4 1000 Ultimate | 2023 - 2025 |
Enhance storage efficiency and elevate sleekness with the Tusk Cargo Rack for Polaris General. Perfectly tailored to fit any side by side, securely store camping essentials, tools, or a cooler while still allowing ample space for additional cargo below.
- Mounts securely on the bed of your Polaris General.
- Cargo area dimensions: 41" wide X 17" deep. Sits 18.5" above floor.
- No drilling or cutting required.
- Constructed from 1/8" carbon steel.
- CNC laser cut for an excellent fit.
- Includes all mounting hardware.
- Includes step-by-step installation instructions.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov